Atlanta, GA
Home MenuArborist Sign Postings
ARBORIST DIVISION SIGN POSTING LIST |
|
OFFICE OF BUILDINGS |
DAVID ZAPARANICK |
Starting Monday, August 3rd, 2020, the arborist plan review statuses, comments, fees and posting information for building plans submitted to the Office of Buildings will be located within the assigned BB and LD Accela record numbers. Building plans submitted prior to August 3rd are unchanged and information can be found by referencing the BA Accela record associated with the site address. Other arborist records; dead, dying, or hazardous (DDH), illegal activity, appeals, site investigations, will continue to be stand-alone BA records.
- ORANGE SIGN POSTINGS
Orange Sign Postings indicate that plans have been submitted to the City of Atlanta that may have tree removal.
- YELLOW SIGN POSTINGS
Yellow Sign Postings indicate that plans have been given preliminary approval and meet the requirements of the Tree Ordinance. Those who disagree may file an appeal by 5:00 pm on the date on the sign.\
RECORD NUMBER | STREET ADDRESS | ZIP | ORANGE SIGN POSTINGS | YELLOW SIGN POSTINGS | ||
START DATE | END DATE | START DATE | END DATE | |||
LD-202000105 | 251 Anderson NW | 30314 | 12/08/2020 | 12/18/2020 | ||
BB-202006313 | 1435 Hills Pl NW | 30318 | 12/08/2020 | 12/18/2020 | ||
BA-202006701 | 1478 Beecher St. SW | 30310 | 12/09/2020 | 12/19/2020 | ||
BB-202006230 | 1598 Athens Ave. SW | 30310 | 12/09/2020 | 12/19/2020 | ||
BA-202007562 | 2700 Peyton Springs Cir. | 30311 | 12/09/2020 | 12/19/2020 | ||
BB-202005829 | 1549 Orlando St. SW | 30311 | 12/09/2020 | 12/19/2020 | ||
BB-202006867 | 1880 Colland Dr. | 30318 | 12/09/2020 | 12/19/2020 | ||
LD-202000091 | 2944 Landrum Dr. SW | 30311 | 12/09/2020 | 12/19/2020 | ||
BB-202005981 | 567 Holderness St. SW | 30310 | 12/09/2020 | 12/19/2020 | ||
BA-202007926 | 62 Blackland Rd. | 30342 | 12/09/2020 | 12/19/2020 | ||
BA-202008120 | 1651 Barfield Run NW | 30318 | 12/10/2020 | 12/20/2020 | ||
BB-202006036 | 91 Hutchinson St. | 30307 | 12/09/2020 | 12/19/2020 | ||
BB-202006712 | 382 Sinclair Ave. | 30307 | 12/09/2020 | 12/19/2020 | ||
BB-202006522 | 350 Argonne Dr. NW | 30305 | 12/11/2020 | 12/21/2020 | ||
BB-202005139 | 1600 Peachtree St. | 30309 | 12/11/2020 | 12/21/2020 | ||
BA-202008032 | 4147 McClatchey | 30342 | 12/10/2020 | 12/20/2020 | ||
BA-202005927 | 490 Mt. Paran Rd. | 30327 | 12/11/2020 | 12/21/2020 | ||
BA-202008186 | 120 Peacthree Battle N. | 30305 | 12/14/2020 | 12/24/2020 | ||
BB-202006279 | 868 Peavine Creek Dr. | 30322 | 12/14/2020 | 12/21/2020 | ||
BB-202005860 | 1050 Vance Ave. | 30306 | 12/14/2020 | 12/21/2020 | ||
BA-202004015 | 3519 Roxboro Rd. NE | 30326 | 12/14/2020 | 12/21/2020 | ||
BA-202004847 | 146 Fairfield Pl NW | 30314 | 12/14/2020 | 12/24/2020 | ||
BB-202006536 | 565 Northside Dr. SW | 30310 | 12/15/2020 | 12/25/2020 | ||
BB-202006948 | 2791 7th St. SW | 30315 | 12/15/2020 | 12/25/2020 | ||
BB-202006324 | 2996 Rockingham | 30327 | 12/15/2020 | 12/22/2020 | ||
BA-202005423 | 2078 Bolton Dr. NW | 30318 | 12/15/2020 | 12/25/2020 | ||
BB-202005410 | 1120 Wedgewood NW | 30318 | 12/15/2020 | 12/25/2020 | ||
BB-202006020 | 3695 Randall Mill Rd. | 30327 | 12/15/2020 | 12/25/2020 | ||
BB-202006021 | 3699 Randall Mill Rd. | 30327 | 12/15/2020 | 12/25/2020 | ||
BA-202006040 | 57 Hardwick St. SE | 30315 | 12/16/2020 | 12/23/2020 | ||
BB-202005067 |
Thế giới cá 3252 Rockingham |
30327 | 12/16/2020 | 12/23/2020 | ||
BB-202006498 | 1854 Flagler | 30309 | 12/16/2020 | 12/26/2020 | ||
BB-202004972 | 3164 Argonne Dr. | 30305 | 12/16/2020 | 12/23/2020 | ||
BA-202006443 | 690 Courtenay Dr. | 30306 | 12/16/2020 | 12/23/2020 | ||
BB-202005078 | 373 Redland Rd. NW | 30309 | 12/17/2020 | 12/24/2020 | ||
BB-202006503 | 3364 Knollwood Dr. | 30305 | 12/17/2020 | 12/27/2020 | ||
BB-202006912 | 1435 North Highland Ave. | 30306 | ||||
BB-202004717 | 942 Plymouth Rd. | 30306 | 12/17/2020 | 12/27/2020 | ||
BB-202004265 | 462 Hardendorf Ave. | 30307 | 12/17/2020 | 12/24/2020 | ||
BA-202005755 | 3695 Randall Mill Rd. | 30327 | 12/18/2020 | 12/25/2020 | ||
BB-202006036 | 91 Hutchinson St. | 30317 | 12/18/2020 | 12/25/2020 |
VIEWING PLANS
Thế giới cáThe above table will contain addresses that have Arborist sign postings. Plans for each of the addresses can be viewed through Accela Citizen Access (ACA). To view plans, .
For instructions on viewing plans in Accela Citizen Access, click here.